Commercial Manager - Morgan Roy
Financial Report for Season 15
| Description | Amount In | Amount Out |
| Championship Bonus | 1,000,000 | |
| Driver Wage | 1,849,000 | |
| Engine BHP | 100,000 | |
| Engine Reliability | 300,000 | |
| Facilities Upgrade | 4,610,000 | |
| Facilities Upkeep | 13,619,500 | |
| Race Winnings | 2,880,000 | |
| Sponsor Income | 42,752,944 | |
| Staff Leaders | 1,322,754 | |
| Staff Wages | 23,680,000 | |
| Suppliers | 3,680,000 | |
| Tax | 68,935 | |
| Testing | 4,600,000 | |
| TV Revenue | 3,250,000 | |
| Voting Incentive | 1,260,000 | |
| Totals | 51,142,944 | 53,830,189 |
That concludes this press release. Be advised this press release will be re-presented at race 16, Shanghai, every season.
No comments:
Post a Comment