Commercial Manager - Morgan Roy
Financial Report for Season 18
| Description | Amount In | Amount Out |
| Championship Bonus | 1,000,000 | |
| Driver Purchase | 3,640,000 | |
| Driver Sale | 3,580,000 | |
| Driver Wage | 2,259,250 | |
| End of Season Tax | 425,335 | |
| Engine BHP | 400,000 | |
| Engine Reliability | 500,000 | |
| Facilities Upgrade | 3,320,000 | |
| Facilities Upkeep | 15,115,000 | |
| Fired Staff | 40,000 | |
| Race Winnings | 2,630,000 | |
| Sponsor Income | 40,752,944 | |
| Staff Leaders | 1,905,400 | |
| Staff Wages | 20,080,000 | |
| Suppliers | 6,128,000 | |
| Testing | 1,680,000 | |
| TV Revenue | 4,000,000 | |
| Voting Incentive | 2,520,000 | |
| Totals | 54,482,944 | 55,492,985 |
That concludes this press release. Be advised this press release will be re-presented at race 16, Shanghai, every season.
No comments:
Post a Comment