Commercial Manager - Morgan Roy
Financial Report for Season 16
| Description | Amount In | Amount Out |
| Championship Bonus | 1,000,000 | |
| Driver Wage | 2,116,750 | |
| Engine BHP | 100,000 | |
| Engine Reliability | 400,000 | |
| Facilities Upgrade | 1,770,000 | |
| Facilities Upkeep | 13,951,500 | |
| Fired Staff | 920,000 | |
| Race Winnings | 2,880,000 | |
| Sponsor Income | 42,752,944 | |
| Staff Leaders | 1,313,188 | |
| Staff Wages | 24,000,000 | |
| Suppliers | 3,680,000 | |
| Tax | 0 | |
| Testing | 4,000,000 | |
| TV Revenue | 4,000,000 | |
| Voting Incentive | 2,490,000 | |
| Totals | 53,122,944 | 52,250,938 |
That concludes this press release. Be advised this press release will be re-presented at race 16, Shanghai, every season.
No comments:
Post a Comment