Two more wins for the team, but Dante took the flag at Silverstone, Mylio at Hockenheim.
Championship Standings (after 12 rounds)
| Position | Team | Wins | Points |
| 1 | Morvannec F1 | 12 | 216 |
| 2 | FI Racing | 0 | 100 |
| 3 | AkiSpeed | 0 | 85 |
| 4 | poloks | 0 | 36 |
| 5 | Masters of the Peloton | 0 | 18 |
| 6 | BigaF1 | 0 | 12 |
| 7 | Squadra Italia | 0 | 1 |
| 8 | Antrock Technologies | 0 | 0 |
| 9 | Sennis team F1 | 0 | 0 |
| 10 | Franckos | 0 | 0 |
Team Ranking (2-day frequency)
- Highest Scores - 2nd with 194,560 score (+1)
- Highest Wins - 7th with 99 wins
- Highest Points - 7th with 3056 points
- Country Positioning (UK) - 6th (+1)
No comments:
Post a Comment