Yea for more wins.
Championship Standings (after 14 rounds)
| Position | Team | Wins | Points |
| 1 | Morvannec F1 | 14 | 252 |
| 2 | AkiSpeed | 0 | 136 |
| 3 | FI Racing | 0 | 100 |
| 4 | Smoke Motorsports | 0 | 25 |
| 5 | Iodine XQS | 0 | 18 |
| 6 | YJ | 0 | 8 |
| 7 | Marlboro Racing | 0 | 4 |
| 8 | Spanish F1 Team | 0 | 3 |
| 9 | AIC | 0 | 0 |
| 10 | Red Devils | 0 | 0 |
Team Ranking (2-day frequency)
- Highest Scores - 1st with 198,330 score
- Highest Wins - 5th with 118 wins
- Highest Points - 5th with 3398 points
- Country Positioning (UK) - 4th (-1)
No comments:
Post a Comment