More victories!
Championship Standings (after 10 rounds)
| Position | Team | Wins | Points |
| 1 | Morvannec F1 | 10 | 180 |
| 2 | AkiSpeed | 0 | 97 |
| 3 | FI Racing | 0 | 73 |
| 4 | Smoke Motorsports | 0 | 19 |
| 5 | YJ | 0 | 7 |
| 6 | Iodine XQS | 0 | 7 |
| 7 | Marlboro Racing | 0 | 4 |
| 8 | Spanish F1 Team | 0 | 3 |
| 9 | AIC | 0 | 0 |
| 10 | Red Devils | 0 | 0 |
Team Ranking (2-day frequency)
- Highest Scores - 2nd with 197,860 score
- Highest Wins - 7th with 114 wins
- Highest Points - 7th with 3326 points
- Country Positioning (UK) - 3rd (+1)
No comments:
Post a Comment